|
CEMETERIES OF TAZEWELL COUNTY
Old Washington Cemetery Picture donated by Janine Crandell |
|
Navigation Notice We are in the process of changing Illinois Ancestor web site cemetery pages, to the Illinois Ancestor Tombstone Project. This project is an interactive project, which means simply that you can upload tombstone pictures yourself. Click here. When you click on the cemetery, a new window will open. When you want to return here, simply close the new window. |
|
Tazewell County If you would like to volunteer to either look up names in cemetery books or to take digital pictures of headstones for researchers, here's you chance. Just click on this link. Please be sure to include your
email address. Many, many thanks. We rely on volunteers like yourself! |
|
We compiled this list of cemeteries primarily from the
Government's Geographic Names Information System.
The map coordinates are for those of you with GPS
capabilities. For the rest of us dinosaurs we
intend to add street addresses as time permits. Any donations of cemetery pictures, addresses or condition of the cemeteries would be greatly appreciated. And would add richness to the data available for other researchers. Many thanks, Bill
|
|
Cemetery P=Headstone Pictures B=Burial Index |
Location | Remarks | Map Coordinates* |
| Antioch Cemetery | Dillon Township | Dillon Township, Section 1 | 40°28'48" 89°30'42" |
| Apostolic Christian Cemetery | Tremont Township |
Tremont Township, Section 19 Often called the "New" Apostolic Christian Cemetery |
40°31'16" 89°29'12" |
| Apostolic Christian Church Cemetery | Morton Township |
Morton Township, Section 20 There are two Apostolic cemeteries in Morton...this is the newer one on S. 4th St. |
40°36'18" 89°27'36" |
| Bequeaith Cemetery | Cincinnati Township |
Cincinnati Township, Section 17 |
40°31'35" 89°42'09" |
| Bergen Cemetery | Mackinaw Township |
Mackinaw Township, Section 23 |
40°31'42" 89°17'46" |
| Bever Cemetery | Hopedale Township | Hopedale Township, Section 31 | 40°24'18" 89°28'30" |
| Briggs Cemetery | Little Mackinaw Township | Little Mackinaw Township, Section 19 | 40°26'24" 89°22'41" |
| Broadway Cemetery | Little Mackinaw Township | Little Mackinaw Township, Section 35 | 40°24'20" 89°18'11" |
| Broyhill Cemetery | Tremont Township | Tremont Township, Section 22 | |
| Buckeye Cemetery | Morton Township | Morton Township, Section 23 | 40°36'02" 89°24'10" |
| County Farm Cemetery | Elm Grove Township | Elm Grove Township, Section 11 | |
| Craft Cemetery | Groveland Township | Groveland Township, Section 32 | 40°34'05" 89°34'37" |
| Deacon Cemetery | Groveland Township | Groveland Township, Section 25 | 40°35'27" 89°30'14" |
| Deer Creek Presbyterian Cemetery | Deer Creek Township | Deer Creek Township, Section 8 | 40°37'55" 89°20'50" |
| Dillon Cemetery | Elm Grove Township | Elm Grove Township, Section 34 | 40°29'16" 89°32'09" |
| Evangelical Mennonite Cemetery | Groveland Township | Groveland Township, Section 26 | |
| Fagotte Cemetery | Groveland Township | Groveland Township, Section 9 | |
| Fondulac Cemetery | Fondulac township | Fondulac Township, Section 27 | 40°40'33" 89°32'51" |
|
Freeman Cemetery |
Boynton Township | Boynton Township, Section 12 | 40°22'54" 89°23'30" |
| Gaines Cemetery | Little Mackinaw Township | Little Mackinaw Township, Section 8 | 40°27'45" 89°21'08" |
| Glendale Cemetery | Washington Township | Washington Township, Section 23 | 40°41'48" 89°24'46" |
|
Glendale
Memorial Gardens |
Elm Grove Township | Elm Grove Township, Section 17 | 40°32'12" 89°35'08" |
|
Glenwood Cemetery |
Little Mackinaw Township | Little Mackinaw Township, Section 3 | 40°29'03" 89°18'54" |
|
Green Valley Cemetery |
Sand Prairie Township | Sand Prairie Township, Section 35 | 40°24'04" 89°38'31" |
|
Griesemer Cemetery |
Hopedale Township | Hopedale Township, Section 23 | 40°25'43" 89°25'05" |
|
Guth Cemetery |
Washington Township | Washington Township, Section 17 | 40°41'33" 89°29'09" |
|
Hardscrabble Cemetery |
Deer Creek Township | Deer Creek Township, Section 26 | 40°35'39" 89°18'26" |
|
Hawkins Cemetery |
Cincinnati Township | Cincinnati township, section 30 | 40°29'39" 89°42'47" |
| Hawley Cemetery (P) | Cincinnati Township | Cincinnati Township, Section 23 | 40°31'09" 89°37'47" |
|
Hieronymus Cemetery |
Hittle township | Hittle Township, section 12 | 40°22'11" 89°16'02" |
| Hillcrest Memorial Gardens | Morton Township | Morton Township, Section 11 | 40°38'27" 89°24'16" |
| Hirstein Cemetery | Morton Township | Morton Township, Section 4 | 40°38'55" 89°26'45" |
| Hittle Grove Cemetery | Hittle Township | Hittle Township, Section 17 | 40°21'39" 89°21'32" |
| Holland's Grove Cemetery | Washington Township | Washington Township, Section 19 | 40°42'16" 89°29'47" |
| Hopedale Mennonite Cemetery | Hopedale Township | Hopedale Township, Section 27 | |
| King Cemetery | Cincinnati Township | Cincinnati township, Section 20 | 40°30'43" 89°42'07" |
| Lakeside Cemetery | Pekin Township | North 8th street in Pekin. North 8th is also State Route 29. | 40°35'16" 89°38'32" |
| Lakeview Cemetery | Pekin Township | located on the north side of Pekin on State Route 29 (8th street) on the east side of the highway, across the highway from the Lakeside cemetery | 40°35'26" 89°38'22" |
| Landes Mennonite Cemetery | Elm Grove Township |
Elm
Grove Township Section 1.
|
40°33'59" 89°29'57" |
| Lilly Cemetery | Mackinaw Township | Mackinaw Township, Section 13. | |
| Lindsey Cemetery | Mackinaw Township | Mackinaw Township, Section 23 | 40°31'32" 89°17'31" |
| Mackinaw Cemetery | Mackinaw Township | Mackinaw Township, Section 17 | 40°32'26" 89°21'17" |
| Miars Cemetery | Elm Grove Township | Elm Grove township, Section 27 | |
| Minier Cemetery | Little Mackinaw Township | Little Mackinaw Township, Section 23 | 40°26'06" 89°18'08" |
| Mooberry Cemetery | Groveland Township | Groveland Township, Section 11 | 40°37'45" 89°30'53" |
| Mt. Hope Cemetery | Elm Grove Township | Elm Grove township, Section 13 | 40°31'30" 89°29'52" |
| New Castle Cemetery | Deer Creek Township | Deer Creek Township, Section 29 | |
| O'Brien Cemetery | Elm Grove Township | Elm Grove Township, Section 3. | 40°33'52" 89°32'12" |
| Oak Grove Evangelical Cemetery | Groveland Township | Groveland Township, Section 15 | |
| Oak View Cemetery | Hittle Township | Hittle Township, Section 28 | 40°20'12" 89°20'02" |
| Old Apostolic Church Cemetery | Morton Township | Morton Township, Section 29 | |
| Old Settlement Cemetery | Spring Lake Township | Spring Lake Township, Section 16 | |
| Old Washington Cemetery | Washington Township |
Washington Township, Section 23
This cemetery is now part of Glendale Cemetery |
40°42'02" 89°24'32" |
| Orendorff Cemetery | Hopedale Township | Hopedale Township, Section 33 | 40°24'13" 89°26'29" |
| Paisley Cemetery | Hopedale Township | Hopedale township, Section 14 | |
| Patterson Cemetery | Delavan Township | Delavan Township, Section 25 | 40°20'10" 89°29'55" |
| Pleasant Grove Mennonite Cemetery | Elm Grove Township | Elm Grove township, Section 1 | 40°33'13" 89°30'44" |
| Pleasant Valley Cemetery | Malone Township | Malone Township, Section 26 | |
| Prairie Rest Cemetery | Delavan township | Delavan Township, Section 10 | 40°22'11" 89°31'46" |
| Prettyman Burial Ground | Sand Prairie Township | Sand Prairie Township, Section 1 | 40°28'22" 89°36'49" |
| Railroad Cemetery | Elm Grove Township |
Elm Grove Township, Section 8 Often called Schoolhouse Cemetery |
40°32'45" 89°34'31" |
| Rankin-Haines Cemetery | Cincinnati Township | Cincinnati Township, Section 13 | 40°31'53" 89°37'30" |
| Roberson Cemetery | Deer Creek Township | Deer Creek Township, Section 29 | |
| Roberts Cemetery | Morton Township | Morton Township, Section 18 | 40°37'27" 89°29'10" |
| Sacred Heart Cemetery | Pekin | Route 29 on the north edge of Pekin | 40°35'33" 89°38'29" |
| Sand Prairie Lutheran Cemetery | Sand Prairie Township |
Sand Prairie Township, Section 4 Often called St. John's Lutheran Cemetery |
40°28'44" 89°40'22" |
| Schilpp-Sparrow Cemetery | Hopedale Township | Hopedale Township, Section 22 | 40°25'58" 89°26'13" |
| Shannon Cemetery | Groveland Township | Groveland Township, Section 15 | 40°35'20" 89°31'19" |
| Shiloh Cemetery | Hopedale Township | Hopedale Township, Section 14 | 40°26'39" 89°23'56" |
| St. Mary's Catholic Cemetery | Delavan Township | Delavan Township, Section 3 | 40°23'01" 89°31'45" |
| St. Joseph's Cemetery | Cincinnati Township |
Cincinnati township, section 11 Often called Mount Calvary Cemetery |
40°32'38" 89°38'38" |
| Tennessee Point Cemetery | Tremont Township | Tremont Township, Section 16 | 40°31'40" 89°27'30" |
| Tullamore Cemetery | Dillon Township |
Dillon township,
section 24 Often called Danforth Cemetery, or Devore Burial Ground |
|
| Union Cemetery | Washington Township | Washington township, section 3 | 40°44'25" 89°25'42" |
| V. F. W. Post 2078 Cemetery | Fondulac Township |
Fondulac Township, Section 27 Located on the grounds of the Fondulac cemetery |
|
| Vawter Cemetery | Tremont Township | Tremont Township, Section 28 | 40°30'08" 89°26'27" |
| Veterans' Memorial Cemetery | Pekin | State route 29 on the north side of Pekin across the highway from Lakeside Cemetery | 40°35'15" 89°38'25" |
| Victorious Life Cemetery | Groveland Township | Groveland Township, Section 15 | 40°35'24" 89°31'15" |
| Walnut Cemetery | Tremont Township | Tremont Township, Section 16. | 40°31'36" 89°27'30" |
| Weyhrich Cemetery | Sand Prairie Township | Sand Prairie Township, Section 2 | |
| Winzeler Cemetery | Tremont Township | Tremont township, section 29 | 40°30'14" 89°27'33" |
| Woodrow Cemetery | Cincinnati Township | Cincinnati township, section 36 | 40°29'21" 89°37'11" |
| Wrenn Cemetery | Washington Township | Washington Township, Section 13 | 40°42'56" 89°24'30" |
| Wyckoff Cemetery | Tremont Township | Tremont Township, Section 36 | |
| Zion Evangelical United Methodist Cemetery | Groveland Township |
Groveland Township, Section 17 |
40°37'11" 89°34'13" |
| Township |
Cemetery P=Headstone Pictures B=Burial Index |
Remarks | Map Coordinates* |
| Boynton Township |
Freeman Cemetery |
Boynton Township, Section 12 | 40°22'54" 89°23'30" |
| Cincinnati Township | Bequeaith Cemetery |
Cincinnati Township, Section 17 |
40°31'35" 89°42'09" |
|
Hawkins Cemetery |
Cincinnati township, section 30 | 40°29'39" 89°42'47" | |
| Hawley Cemetery | Cincinnati Township, Section 23 | 40°31'09" 89°37'47" | |
| King Cemetery | Cincinnati township, Section 20 | 40°30'43" 89°42'07" | |
| Rankin-Haines Cemetery | Cincinnati Township, Section 13 | 40°31'53" 89°37'30" | |
| St. Joseph's Cemetery |
Cincinnati township, section 11 Often called Mount Calvary Cemetery |
40°32'38" 89°38'38" | |
| Woodrow Cemetery | Cincinnati township, section 36 | 40°29'21" 89°37'11" | |
| Deer Creek Township | Deer Creek Presbyterian Cemetery | Deer Creek Township, Section 8 | 40°37'55" 89°20'50" |
| Hardscrabble Cemetery | Deer Creek Township, Section 26 | 40°35'39" 89°18'26" | |
| New Castle Cemetery | Deer Creek Township, Section 29 | ||
| Roberson Cemetery | Deer Creek Township, Section 29 | ||
| Delavan Township | Patterson Cemetery | Delavan Township, Section 25 | 40°20'10" 89°29'55" |
| Prairie Rest Cemetery | Delavan Township, Section 10 | 40°22'11" 89°31'46" | |
| St. Mary's Catholic Cemetery | Delavan Township, Section 3 | 40°23'01" 89°31'45" | |
| Dillon Township | Antioch Cemetery | Dillon Township, Section 1 | 40°28'48" 89°30'42" |
| Tullamore Cemetery |
Dillon township,
section 24 Often called Danforth Cemetery, or Devore Burial Ground |
||
| Elm Grove Township | County Farm Cemetery | Elm Grove Township, Section 11 | |
| Dillon Cemetery | Elm Grove Township, Section 34 | 40°29'16" 89°32'09" | |
| Glendale Memorial Gardens | Elm Grove Township, Section 17 | 40°32'12" 89°35'08" | |
| Landes Mennonite Cemetery |
Elm
Grove Township Section 1.
|
40°33'59" 89°29'57" | |
| Miars Cemetery | Elm Grove township, Section 27 | ||
| Mt. Hope Cemetery | Elm Grove township, Section 13 | 40°31'30" 89°29'52" | |
| O'Brien Cemetery | Elm Grove Township, Section 3. | 40°33'52" 89°32'12" | |
| Pleasant Grove Mennonite Cemetery | Elm Grove township, Section 1 | 40°33'13" 89°30'44" | |
| Railroad Cemetery |
Elm Grove Township, Section 8 Often called Schoolhouse Cemetery |
40°32'45" 89°34'31" | |
| Fondulac Township | Fondulac Cemetery | Fondulac Township, Section 27 | 40°40'33" 89°32'51" |
| V. F. W. Post 2078 Cemetery |
Fondulac Township, Section 27 Located on the grounds of the Fondulac cemetery |
||
| Groveland Township | Craft Cemetery | Groveland Township, Section 32 | 40°34'05" 89°34'37" |
| Deacon Cemetery | Groveland Township, Section 25 | 40°35'27" 89°30'14" | |
| Evangelical Mennonite Cemetery | Groveland Township, Section 26 | ||
| Fagotte Cemetery | Groveland Township, Section 9 | ||
| Mooberry Cemetery | Groveland Township, Section 11 | 40°37'45" 89°30'53" | |
| Oak Grove Evangelical Cemetery | Groveland Township, Section 15 | ||
| Shannon Cemetery | Groveland Township, Section 15 | 40°35'20" 89°31'19" | |
| Victorious Life Cemetery | Groveland Township, Section 15 | 40°35'24" 89°31'15" | |
| Zion Evangelical United Methodist Cemetery |
Groveland Township, Section 17 |
40°37'11" 89°34'13" | |
|
Hittle Township |
Hieronymus Cemetery | Hittle Township, section 12 | 40°22'11" 89°16'02" |
| Hittle Grove Cemetery | Hittle Township, Section 17 | 40°21'39" 89°21'32" | |
| Oak View Cemetery | Hittle Township, Section 28 | 40°20'12" 89°20'02" | |
| Hopedale Township | Bever Cemetery | Hopedale Township, Section 31 | 40°24'18" 89°28'30" |
| Briggs | Starting in Minier, on Route 122, travel east for 2.7 miles. When Route 122 curves to the south, continue straight on Lynn Road. Continue east on Lynn Road, for .8 of a mile. Briggs cemetery sits next to the road on the south side of the road. | 40°26'24" 89°22'41" | |
|
|
Griesemer Cemetery | Hopedale Township, Section 23 | 40°25'43" 89°25'05" |
| Hopedale Mennonite Cemetery | Hopedale Township, Section 27 | ||
| Orendorff Cemetery | Hopedale Township, Section 33 | 40°24'13" 89°26'29" | |
| Paisley Cemetery | Hopedale township, Section 14 | ||
| Schilpp-Sparrow Cemetery | Hopedale Township, Section 22 | 40°25'58" 89°26'13" | |
| Shiloh Cemetery | Hopedale Township, Section 14 | 40°26'39" 89°23'56" | |
| Little Mackinaw Township | Briggs Cemetery | Little Mackinaw Township, Section 19 | 40°26'24" 89°22'41" |
| Broadway Cemetery | Little Mackinaw Township, Section 35 | 40°24'20" 89°18'11" | |
| Gaines Cemetery | Little Mackinaw Township, Section 8 | 40°27'45" 89°21'08" | |
| Glenwood Cemetery | Little Mackinaw Township, Section 3 | 40°29'03" 89°18'54" | |
| Minier Cemetery | Little Mackinaw Township, Section 23 | 40°26'06" 89°18'08" | |
| Mackinaw Township | Bergen Cemetery | Mackinaw Township, Section 23 | 40°31'42" 89°17'46" |
| Lilly Cemetery | Mackinaw Township, Section 13. | ||
| Lindsey Cemetery | Mackinaw Township, Section 23 | 40°31'32" 89°17'31" | |
| Mackinaw Cemetery | Mackinaw Township, Section 17 | 40°32'26" 89°21'17" | |
| Malone Township | Pleasant Valley Cemetery | Malone Township, Section 26 | |
| Morton Township | Apostolic Christian Church Cemetery |
Morton Township, Section 20 There are two Apostolic cemeteries in Morton...this is the newer one on S. 4th St. |
40°36'18" 89°27'36" |
| Buckeye Cemetery | Morton Township, Section 23 | 40°36'02" 89°24'10" | |
| Hillcrest Memorial Gardens | Morton Township, Section 11 | 40°38'27" 89°24'16" | |
| Hirstein Cemetery | Morton Township, Section 4 | 40°38'55" 89°26'45" | |
| Old Apostolic Church Cemetery | Morton Township, Section 29 | ||
| Roberts Cemetery | Morton Township, Section 18 | 40°37'27" 89°29'10" | |
| Pekin Township | Lakeside Cemetery | North 8th street in Pekin. North 8th is also State Route 29. | 40°35'16" 89°38'32" |
| Lakeview Cemetery | located on the north side of Pekin on State Route 29 (8th street) on the east side of the highway, across the highway from the Lakeside cemetery | 40°35'26" 89°38'22" | |
| Sacred Heart Cemetery | Route 29 on the north edge of Pekin | 40°35'33" 89°38'29" | |
| Veterans' Memorial Cemetery | State route 29 on the north side of Pekin across the highway from Lakeside Cemetery | 40°35'15" 89°38'25" | |
|
Sand Prairie Township |
Green Valley Cemetery | Sand Prairie Township, Section 35 | 40°24'04" 89°38'31" |
| Prettyman Burial Ground | Sand Prairie Township, Section 1 | 40°28'22" 89°36'49" | |
| Sand Prairie Lutheran Cemetery |
Sand Prairie Township, Section 4 Often called St. John's Lutheran Cemetery |
40°28'44" 89°40'22" | |
| Weyhrich Cemetery | Sand Prairie Township, Section 2 | ||
| Spring Lake Township | None listed | ||
| Tremont Township | Apostolic Christian Cemetery |
Tremont Township, Section 19 Often called the "New" Apostolic Christian Cemetery |
40°31'16" 89°29'12" |
| Broyhill Cemetery | Tremont Township, Section 22 | ||
| Tennessee Point Cemetery | Tremont Township, Section 16 | 40°31'40" 89°27'30" | |
| Vawter Cemetery | Tremont Township, Section 28 | 40°30'08" 89°26'27" | |
| Walnut Cemetery | Tremont Township, Section 16. | 40°31'36" 89°27'30" | |
| Winzeler Cemetery | Tremont township, section 29 | 40°30'14" 89°27'33" | |
| Washington Township | Glendale Cemetery | Washington Township, Section 23 | 40°41'48" 89°24'46" |
| Guth Cemetery | Washington Township, Section 17 | 40°41'33" 89°29'09" | |
| Holland's Grove Cemetery | Washington Township, Section 19 | 40°42'16" 89°29'47" | |
| Old Washington Cemetery |
Washington Township, Section 23
This cemetery is now part of Glendale Cemetery |
40°42'02" 89°24'32" | |
| Union Cemetery | Washington township, section 3 | 40°44'25" 89°25'42" | |
| Wrenn Cemetery | Washington Township, Section 13 | 40°42'56" 89°24'30" | |
| * The map coordinates were compiled from the USG Geographic Names Information System, and have been confirmed from other sources wherever possible. In the event of conflict between the other sources, the Government coordinates have been retained until further confirmation is found. Any contributions would be welcome. |
|
Information/pictures contained on these pages may be printed out
for personal use, but |